<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is electoral reform totally out of the question?</title>
	<atom:link href="http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/</link>
	<description>PRESS CONSULTANT, JOURNALIST, GHOSTWRITER, POLITICAL AND PR BLOGGER.</description>
	<lastBuildDate>Thu, 24 May 2012 15:30:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ellee</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-2074</link>
		<dc:creator>Ellee</dc:creator>
		<pubDate>Wed, 25 Oct 2006 20:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-2074</guid>
		<description>Amdrew, Can you please clarify and explain what exactly is the difference between STV and PR?</description>
		<content:encoded><![CDATA[<p>Amdrew, Can you please clarify and explain what exactly is the difference between STV and PR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kitching</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-2062</link>
		<dc:creator>Andrew Kitching</dc:creator>
		<pubDate>Wed, 25 Oct 2006 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-2062</guid>
		<description>STV is not fully proportional, and a party gaining 45%+ can get a small majority- Fianna Fail have done this in Eire.

It empowers the voters- they can choose between candidates from the same party- something Tories might like (libertarian or authoritarian Tory for example). It would also give tha party a toe-hold in areas they are currently weak in eg. South Yorkshire, Glasgow etc.

Party List systems are anti-democratic</description>
		<content:encoded><![CDATA[<p>STV is not fully proportional, and a party gaining 45%+ can get a small majority- Fianna Fail have done this in Eire.</p>
<p>It empowers the voters- they can choose between candidates from the same party- something Tories might like (libertarian or authoritarian Tory for example). It would also give tha party a toe-hold in areas they are currently weak in eg. South Yorkshire, Glasgow etc.</p>
<p>Party List systems are anti-democratic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Harding</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1955</link>
		<dc:creator>Neil Harding</dc:creator>
		<pubDate>Sat, 21 Oct 2006 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1955</guid>
		<description>Both The Tories and Labour benefited from FPTP in England.

The Tories &lt;a href=&quot;http://news.bbc.co.uk/nol/shared/vote2005/html/england.stm&quot; rel=&quot;nofollow&quot;&gt;got 35.7% of the vote and 36.7% of the seats&lt;/a&gt;. So the Tories are actually OVERREPRESENTED in England by this system. How is this unfair to the Tories?

The truth is &lt;a href=&quot;http://brightonregencylabourparty.blogspot.com/2006/10/only-labour-will-give-us-pr-not-hung.html&quot; rel=&quot;nofollow&quot;&gt;List PR in the long term delivers higher economic growth, lower inequality, better funded public services, tougher environmental standards and higher political engagement&lt;/a&gt;.

Now after 9 years of opposition you guys have finally joined Labour in publicly backing these objectives, shouldn&#039;t this be the reasons we go for PR and ignore which tribal party allegiance it benefits?</description>
		<content:encoded><![CDATA[<p>Both The Tories and Labour benefited from FPTP in England.</p>
<p>The Tories <a href="http://news.bbc.co.uk/nol/shared/vote2005/html/england.stm" rel="nofollow">got 35.7% of the vote and 36.7% of the seats</a>. So the Tories are actually OVERREPRESENTED in England by this system. How is this unfair to the Tories?</p>
<p>The truth is <a href="http://brightonregencylabourparty.blogspot.com/2006/10/only-labour-will-give-us-pr-not-hung.html" rel="nofollow">List PR in the long term delivers higher economic growth, lower inequality, better funded public services, tougher environmental standards and higher political engagement</a>.</p>
<p>Now after 9 years of opposition you guys have finally joined Labour in publicly backing these objectives, shouldn&#8217;t this be the reasons we go for PR and ignore which tribal party allegiance it benefits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert McIlveen</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1850</link>
		<dc:creator>Robert McIlveen</dc:creator>
		<pubDate>Wed, 18 Oct 2006 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1850</guid>
		<description>The Liberal Democrats would surely losr votes as well, cityunslicker - their vote share slips where UKIP stand, so disaffected Tories could scatter, as could left-wing voters who tactically support the Lib Dems.

PR could be a good electoral method for a democratic upper house, ensuring that no party would have a majority (especially if somehow a cross-bencher-style independent bloc were included), balancing the flaws of FPTP and PR across the two chambers.</description>
		<content:encoded><![CDATA[<p>The Liberal Democrats would surely losr votes as well, cityunslicker &#8211; their vote share slips where UKIP stand, so disaffected Tories could scatter, as could left-wing voters who tactically support the Lib Dems.</p>
<p>PR could be a good electoral method for a democratic upper house, ensuring that no party would have a majority (especially if somehow a cross-bencher-style independent bloc were included), balancing the flaws of FPTP and PR across the two chambers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cityunslicker</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1833</link>
		<dc:creator>cityunslicker</dc:creator>
		<pubDate>Tue, 17 Oct 2006 21:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1833</guid>
		<description>I must add though that this will not be considered by the Tories.

Take my example I live in Kent and my MP holds a slim majority over the Lib Dems. Therefore I vote Tory, even as they slip to the left. With a change to the system I may well vote UKIP as it would not  directly damage the Tories in a marginal.

The Tories can lose votes to the LD&#039;s and UKIP. Lab to the LD&#039;s. All lose votes to the Greens.

Overall who benefits most? LD&#039;s, then Lab, UKIP, Others, Tories.

It is a calculated logic for Tories to want to keep the current system, even with its flaws</description>
		<content:encoded><![CDATA[<p>I must add though that this will not be considered by the Tories.</p>
<p>Take my example I live in Kent and my MP holds a slim majority over the Lib Dems. Therefore I vote Tory, even as they slip to the left. With a change to the system I may well vote UKIP as it would not  directly damage the Tories in a marginal.</p>
<p>The Tories can lose votes to the LD&#8217;s and UKIP. Lab to the LD&#8217;s. All lose votes to the Greens.</p>
<p>Overall who benefits most? LD&#8217;s, then Lab, UKIP, Others, Tories.</p>
<p>It is a calculated logic for Tories to want to keep the current system, even with its flaws</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter from putney</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1830</link>
		<dc:creator>peter from putney</dc:creator>
		<pubDate>Tue, 17 Oct 2006 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1830</guid>
		<description>I always thought it was pathetic that Keith Best was sent to prison for such a trivial offence - and thereby ruined his parliamentary career to boot. When you consider the real crimes which are committed and the individuals barely receive a slap on the wrist!</description>
		<content:encoded><![CDATA[<p>I always thought it was pathetic that Keith Best was sent to prison for such a trivial offence &#8211; and thereby ruined his parliamentary career to boot. When you consider the real crimes which are committed and the individuals barely receive a slap on the wrist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uk daily pundit</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1814</link>
		<dc:creator>uk daily pundit</dc:creator>
		<pubDate>Tue, 17 Oct 2006 12:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1814</guid>
		<description>Slightly connected to party support, Ed Vaizey makes a good point &lt;a href=&quot;http://edvaizey.mpblogs.com/2006/10/09/campaign-groups-welcome/&quot; rel=&quot;nofollow&quot;&gt;here about the rise of campaign groups.</description>
		<content:encoded><![CDATA[<p>Slightly connected to party support, Ed Vaizey makes a good point <a href="http://edvaizey.mpblogs.com/2006/10/09/campaign-groups-welcome/" rel="nofollow">here about the rise of campaign groups.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guthrum</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1813</link>
		<dc:creator>Guthrum</dc:creator>
		<pubDate>Tue, 17 Oct 2006 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1813</guid>
		<description>I have been waiting for some serious debate on this subject since I first joined the Campaign for Electoral Reform thirty years ago.All three parties have declined to consider PR/STV in the 20th Century, when they were ahead. The whole system is creaked, people are not voting anymore because everything is so centralised, that &#039;the link&#039; between geographically area is largely non existant. We have not had a Great Reform Bill since the 1830&#039;s. It is about time the &#039;rotten boroughs&#039; created by &#039;safe&#039; seats were swept away.</description>
		<content:encoded><![CDATA[<p>I have been waiting for some serious debate on this subject since I first joined the Campaign for Electoral Reform thirty years ago.All three parties have declined to consider PR/STV in the 20th Century, when they were ahead. The whole system is creaked, people are not voting anymore because everything is so centralised, that &#8216;the link&#8217; between geographically area is largely non existant. We have not had a Great Reform Bill since the 1830&#8242;s. It is about time the &#8216;rotten boroughs&#8217; created by &#8216;safe&#8217; seats were swept away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icedink</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1812</link>
		<dc:creator>icedink</dc:creator>
		<pubDate>Tue, 17 Oct 2006 12:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1812</guid>
		<description>Good debate, enjoyed reading it, and a fine and noble intevention at the end from Mr Best for whom, I think, we should let bygones be bygones.

First past the post has many faults and does throw up anomolies, such as the Tories gaining a greater number of votes in England last year, but it also tends to elect serious players from parties which can actually have a stab at forming either governments or oppositions. Lists elections have already created two classes of MSP in the hopeless Holyrood talking shop and PR would, I fear, open the door for undesirables from the far Right. UKIP might stand a chance that way or, worse for all of us, the BNP.

The second point is that changing the rules to change the outcome just doesn&#039;t feel right. The Tories will get back in next time or maybe the time after that and will have their chance. The wheel always turns and history teaches us that governments elected with no overall majority usually go to the country again in a year or so and either do the job properly or get chucked  out: given a second chance, the electorate opts for a clear-cut answer.</description>
		<content:encoded><![CDATA[<p>Good debate, enjoyed reading it, and a fine and noble intevention at the end from Mr Best for whom, I think, we should let bygones be bygones.</p>
<p>First past the post has many faults and does throw up anomolies, such as the Tories gaining a greater number of votes in England last year, but it also tends to elect serious players from parties which can actually have a stab at forming either governments or oppositions. Lists elections have already created two classes of MSP in the hopeless Holyrood talking shop and PR would, I fear, open the door for undesirables from the far Right. UKIP might stand a chance that way or, worse for all of us, the BNP.</p>
<p>The second point is that changing the rules to change the outcome just doesn&#8217;t feel right. The Tories will get back in next time or maybe the time after that and will have their chance. The wheel always turns and history teaches us that governments elected with no overall majority usually go to the country again in a year or so and either do the job properly or get chucked  out: given a second chance, the electorate opts for a clear-cut answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellee</title>
		<link>http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/comment-page-1/#comment-1809</link>
		<dc:creator>Ellee</dc:creator>
		<pubDate>Tue, 17 Oct 2006 08:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2006/10/16/is-electoral-reform-totally-out-of-the-question/#comment-1809</guid>
		<description>Keith, thank you for responding to the points raised. It will be interesting to see how STVs work out in Scotland.</description>
		<content:encoded><![CDATA[<p>Keith, thank you for responding to the points raised. It will be interesting to see how STVs work out in Scotland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

