<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alcohol labels don&#8217;t measure up</title>
	<atom:link href="http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/</link>
	<description>PRESS CONSULTANT, JOURNALIST, GHOSTWRITER, POLITICAL AND PR BLOGGER.</description>
	<lastBuildDate>Thu, 24 May 2012 15:30:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Veronica Callanan</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-33587</link>
		<dc:creator>Veronica Callanan</dc:creator>
		<pubDate>Tue, 05 Jun 2007 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-33587</guid>
		<description>Intresting comments, I think Lord Nazh has some intresting points, i admit my view of drinking is skewered by my expereince and my work.  I forget that there are people out there who enjoy the taste of alcohol, drink moderatly with no adverse consequences - my apologies to you.

  I fully beleive in our rights to choose to drink if thats the case. However what does everyone think when they can&#039;t get the services they want for their medical problem because NHS money is tied up in dealing with people who drink excessively?  

The NHS spends billions each year in dealing with and then we here people can&#039;t get cancer drugs because their local PCT can&#039;t afford it.    

Don&#039;t you think we need to take our excessive drinking a little bit more seriously?</description>
		<content:encoded><![CDATA[<p>Intresting comments, I think Lord Nazh has some intresting points, i admit my view of drinking is skewered by my expereince and my work.  I forget that there are people out there who enjoy the taste of alcohol, drink moderatly with no adverse consequences &#8211; my apologies to you.</p>
<p>  I fully beleive in our rights to choose to drink if thats the case. However what does everyone think when they can&#8217;t get the services they want for their medical problem because NHS money is tied up in dealing with people who drink excessively?  </p>
<p>The NHS spends billions each year in dealing with and then we here people can&#8217;t get cancer drugs because their local PCT can&#8217;t afford it.    </p>
<p>Don&#8217;t you think we need to take our excessive drinking a little bit more seriously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremycj</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31119</link>
		<dc:creator>Jeremycj</dc:creator>
		<pubDate>Wed, 30 May 2007 10:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31119</guid>
		<description>Lord Nazh has it bang on.

Nu Labour, Nu Fascist</description>
		<content:encoded><![CDATA[<p>Lord Nazh has it bang on.</p>
<p>Nu Labour, Nu Fascist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31079</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Wed, 30 May 2007 05:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31079</guid>
		<description>Jim:- I  can  drink a whole bottle in  one sitting!.. So I am  really over the weekly  limit.</description>
		<content:encoded><![CDATA[<p>Jim:- I  can  drink a whole bottle in  one sitting!.. So I am  really over the weekly  limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Nazh</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31060</link>
		<dc:creator>Lord Nazh</dc:creator>
		<pubDate>Wed, 30 May 2007 01:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31060</guid>
		<description>2 problems with her report:

1) &quot;by the way these aren’t safe drinking levels (&lt;b&gt;as there is no such thing&lt;/b&gt;) but low-risk drinking levels&quot; (emp. mine)

I&#039;d like to see the science she uses for this quote.

2) &quot;Alcohol is a mood and mind altering substance people don’t drink it because they like the taste (generally speaking who actually liked the taste when they first tasted alcohol?)&quot;

Most people that drink (but are not &#039;new&#039; drinkers) do indeed drink for the taste, hence they have favorite drinks.  If you are speaking of &#039;drinkers&#039; why would you use the &#039;first taste&#039; method to attempt to get your point across?

These &#039;guidelines&#039; are just another way for Mother Britain to make YOUR life a little less free.</description>
		<content:encoded><![CDATA[<p>2 problems with her report:</p>
<p>1) &#8220;by the way these aren’t safe drinking levels (<b>as there is no such thing</b>) but low-risk drinking levels&#8221; (emp. mine)</p>
<p>I&#8217;d like to see the science she uses for this quote.</p>
<p>2) &#8220;Alcohol is a mood and mind altering substance people don’t drink it because they like the taste (generally speaking who actually liked the taste when they first tasted alcohol?)&#8221;</p>
<p>Most people that drink (but are not &#8216;new&#8217; drinkers) do indeed drink for the taste, hence they have favorite drinks.  If you are speaking of &#8216;drinkers&#8217; why would you use the &#8216;first taste&#8217; method to attempt to get your point across?</p>
<p>These &#8216;guidelines&#8217; are just another way for Mother Britain to make YOUR life a little less free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark McLellan</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31025</link>
		<dc:creator>Mark McLellan</dc:creator>
		<pubDate>Tue, 29 May 2007 19:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31025</guid>
		<description>I remember in my mid twenties when I worked at Coopers &amp; Lybrand (as they were then) how a crowd of us went drinking regularly after work. I always used to tip the lemon from the previous Gin and Tonic into the next so I knew how many I&#039;d had by counting the slices. Hic!</description>
		<content:encoded><![CDATA[<p>I remember in my mid twenties when I worked at Coopers &amp; Lybrand (as they were then) how a crowd of us went drinking regularly after work. I always used to tip the lemon from the previous Gin and Tonic into the next so I knew how many I&#8217;d had by counting the slices. Hic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Almond</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31024</link>
		<dc:creator>Tim Almond</dc:creator>
		<pubDate>Tue, 29 May 2007 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31024</guid>
		<description>&quot;There’s something about alcohol that makes you want more of it no matter what your intentions were. &quot;

OK. How did I go to the pub and only have 2 pints on Saturday? Or how I can tell my boss that I really don&#039;t want another as I&#039;ve got a train to catch? Or how I&#039;ve tasted some delicious champagne at a wine merchant and then left without buying anything?

Some people can take the same things in moderation that consume others.</description>
		<content:encoded><![CDATA[<p>&#8220;There’s something about alcohol that makes you want more of it no matter what your intentions were. &#8221;</p>
<p>OK. How did I go to the pub and only have 2 pints on Saturday? Or how I can tell my boss that I really don&#8217;t want another as I&#8217;ve got a train to catch? Or how I&#8217;ve tasted some delicious champagne at a wine merchant and then left without buying anything?</p>
<p>Some people can take the same things in moderation that consume others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellee</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31018</link>
		<dc:creator>Ellee</dc:creator>
		<pubDate>Tue, 29 May 2007 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31018</guid>
		<description>Jim, thanks for your scientific explanation and breakdown. I still think it is really hard to follow, though instinctively some of us may have a better idea than others.</description>
		<content:encoded><![CDATA[<p>Jim, thanks for your scientific explanation and breakdown. I still think it is really hard to follow, though instinctively some of us may have a better idea than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31015</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 29 May 2007 19:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31015</guid>
		<description>Curmudgeon: There is 10ml (cc) - about two teaspoonfuls - of pure alcohol in a unit. A standard 125ml glass of 12% wine contains about 1.5 units, and about 9 units in a bottle. So according to best medical advice, a woman should drink no more than a bottle and a half of wine in a whole week.</description>
		<content:encoded><![CDATA[<p>Curmudgeon: There is 10ml (cc) &#8211; about two teaspoonfuls &#8211; of pure alcohol in a unit. A standard 125ml glass of 12% wine contains about 1.5 units, and about 9 units in a bottle. So according to best medical advice, a woman should drink no more than a bottle and a half of wine in a whole week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curmudgeon</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31012</link>
		<dc:creator>The Curmudgeon</dc:creator>
		<pubDate>Tue, 29 May 2007 18:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31012</guid>
		<description>A number of responses: There&#039;s some new research that suggests that one drink a day helps ward off Alzheimer&#039;s.  There&#039;s research that red wine may ward off cancer.

Certainly drinking too much can be harmful -- but Jesus did not turn water into Gatorade at Cana.

And even a 5-year old can figure out that too much candy will cause a stomach ache.  I would hope that the &quot;free&quot; governments of the world would treat their citizens as something better than 5-year olds.

I have no idea how many ounces there are in a &quot;unit&quot; but I would love to see Winston Churchill&#039;s daily intake converted into units.  I suspect the total would far eclipse the numbers recommended.  And he seems to have done fairly well, although he did only live into his 90&#039;s....</description>
		<content:encoded><![CDATA[<p>A number of responses: There&#8217;s some new research that suggests that one drink a day helps ward off Alzheimer&#8217;s.  There&#8217;s research that red wine may ward off cancer.</p>
<p>Certainly drinking too much can be harmful &#8212; but Jesus did not turn water into Gatorade at Cana.</p>
<p>And even a 5-year old can figure out that too much candy will cause a stomach ache.  I would hope that the &#8220;free&#8221; governments of the world would treat their citizens as something better than 5-year olds.</p>
<p>I have no idea how many ounces there are in a &#8220;unit&#8221; but I would love to see Winston Churchill&#8217;s daily intake converted into units.  I suspect the total would far eclipse the numbers recommended.  And he seems to have done fairly well, although he did only live into his 90&#8242;s&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Luc Picard</title>
		<link>http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/comment-page-1/#comment-31011</link>
		<dc:creator>Jean-Luc Picard</dc:creator>
		<pubDate>Tue, 29 May 2007 18:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2007/05/29/alcohol-labels-dont-measure-up/#comment-31011</guid>
		<description>Alcopops introduce people to alcoohol, giviing the idea there is hardl;y any in it.</description>
		<content:encoded><![CDATA[<p>Alcopops introduce people to alcoohol, giviing the idea there is hardl;y any in it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

