<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind readers and neuromarketing</title>
	<atom:link href="http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/</link>
	<description>MCIPR, PRESS CONSULTANT, JOURNALIST, POLITICAL AND PR BLOGGER.</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:18:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lead Generation</title>
		<link>http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/comment-page-1/#comment-176939</link>
		<dc:creator>Lead Generation</dc:creator>
		<pubDate>Sat, 24 Oct 2009 10:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/#comment-176939</guid>
		<description>I will be visiting more often as you have done a good job, keep going..</description>
		<content:encoded><![CDATA[<p>I will be visiting more often as you have done a good job, keep going..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/comment-page-1/#comment-176924</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/#comment-176924</guid>
		<description>People commonly lie, consciously or subconsciously when particpating in market research, they say what the researcher wants to hear, they project an aspirational image of themselves through their responses, etc.  Using biometric measures cuts through all that if done in a rigorous and scientific way.  Whether this is more morally problematic than a straight participation in a focus group is a personal thing.</description>
		<content:encoded><![CDATA[<p>People commonly lie, consciously or subconsciously when particpating in market research, they say what the researcher wants to hear, they project an aspirational image of themselves through their responses, etc.  Using biometric measures cuts through all that if done in a rigorous and scientific way.  Whether this is more morally problematic than a straight participation in a focus group is a personal thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellee</title>
		<link>http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/comment-page-1/#comment-176898</link>
		<dc:creator>Ellee</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/#comment-176898</guid>
		<description>Dan, thank you for your comments. I am still not persuaded and don&#039;t see any benefits over human interaction.</description>
		<content:encoded><![CDATA[<p>Dan, thank you for your comments. I am still not persuaded and don&#8217;t see any benefits over human interaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harvey</title>
		<link>http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/comment-page-1/#comment-176897</link>
		<dc:creator>Dan Harvey</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/#comment-176897</guid>
		<description>Of course our reactions are based on our thoughts, but there is a big difference between the basic brain reactions that show up on magnetic resonance imaging and our &#039;innermost thoughts&#039;.

Provided I was sufficiently compensated for my time, I would have no problem at all taking part in this kind of research.</description>
		<content:encoded><![CDATA[<p>Of course our reactions are based on our thoughts, but there is a big difference between the basic brain reactions that show up on magnetic resonance imaging and our &#8216;innermost thoughts&#8217;.</p>
<p>Provided I was sufficiently compensated for my time, I would have no problem at all taking part in this kind of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellee</title>
		<link>http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/comment-page-1/#comment-176896</link>
		<dc:creator>Ellee</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/#comment-176896</guid>
		<description>Dan, our reactions are  based on our thoughts. Would you volunteer to be strapped up to one of these machines for consumerism?</description>
		<content:encoded><![CDATA[<p>Dan, our reactions are  based on our thoughts. Would you volunteer to be strapped up to one of these machines for consumerism?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harvey</title>
		<link>http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/comment-page-1/#comment-176895</link>
		<dc:creator>Dan Harvey</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://elleeseymour.com/2009/10/22/mind-readers-and-neuromarketing/#comment-176895</guid>
		<description>I don&#039;t think this is anything to worry about - they won&#039;t have access to our &#039;innermost thoughts&#039;, just our basic reactions to different stimuli.

It is well known in market research that what a respondent says can be influenced by a range of factors and is not always a true reflection of their thoughts or behaviour.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is anything to worry about &#8211; they won&#8217;t have access to our &#8216;innermost thoughts&#8217;, just our basic reactions to different stimuli.</p>
<p>It is well known in market research that what a respondent says can be influenced by a range of factors and is not always a true reflection of their thoughts or behaviour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
